Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 33
33792, 33536, 0
33792, 34048, 0
33536, 34560, 0
33024, 34816, 0
32512, 34816, 0
32000, 34560, 0
31744, 34048, 0
31744, 33536, 0
34304, 33536, 768
34304, 34304, 768
33792, 35072, 768
33024, 35328, 768
32512, 35328, 768
31744, 35072, 768
31232, 34304, 768
31232, 33536, 768
34816, 33536, 0
34816, 34560, 0
34048, 35584, 0
33024, 35840, 0
32512, 35840, 0
31488, 35584, 0
30720, 34560, 0
30720, 33536, 0
0, 33024, 0
32768, 33024, 0
65280, 33024, 0
0, 32512, 0
32512, 32512, 0
32512, 0, 0
33024, 0, 0
33024, 32512, 0
65280, 32512, 0
Total Line Count: 57
White Line Count: 45
Black Line Count: 12
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
7, 15
6, 14
5, 13
4, 12
3, 11
2, 10
1, 9
0, 8
14, 22
13, 21
12, 20
11, 19
10, 18
9, 17
15, 23
7, 23
23, 22
22, 21
21, 20
20, 19
19, 18
18, 17
17, 16
16, 0
8, 16
1, 17
2, 18
3, 19
4, 20
5, 21
6, 22
24, 25
25, 26
27, 28
28, 29
30, 31
31, 32
24, 61
27, 61
26, 60
32, 60
29, 63
30, 63
